Written Exam Required- Permit, License, Certificate or Endorsement: |
Application: | ID | Required elements | Term |
| Marine Radio Opr Permit | MROP | MP | 1 | life |
| General Radiotelephone Opr License* | GROL | PG | 1,3 | life |
| Global Maritime Distress & Safety System Radio License | Restricted Opr | GMDSS /RO | RG | 1,7R | life |
| Operator's | GMDSS /O | DO | 1,7 | life |
| Maintainer's* | GMDSS /M | DM | 1,3,9 | life |
| Opr/Maint | GMDSS O/M | DB | DO+DM | life |
| Radiotelegraph Operator's Certificate | Third Class | 3rd R/T | T3 | 1,5,T1,T2 | 5 yr |
| Second Class* | 2nd R/T | T2 | 1,5,6,T1,T2 | 5 yr |
| First Class* | 1st R/T | T1 | 1,5,6,T3,T4 | 5 yr |
Ship Radar Endorsement modification available* | RADAR | | 8 | - |
|
Element $25 each | - Questions - |
|---|
| Exam | Pass | Pool | Dated |
| 1 | 24 | 18 | 144 | 6/09 |
| 3 | 100 | 75 | 600 | 6/09 |
| 5 | 50 | 38 | 286 | 7/94 |
| 6 | 100 | 75 | 616 | 7/94 |
| 7 | 100 | 75 | 600 | 2/07 |
| 7R | 50 | 38 | 300 | 2/07 |
| 8 | 50 | 38 | 300 | 6/09 |
| 9 | 50 | 38 | 250 | 9/95 |
| Please be sure you are studying pools printed after the above dates! |
| Session Fee- $50, includes taking 2 elements, additional $25 each. |
| Download Question Pools from FCC |
|