|
Amateur Radio License Exam Locations for the Dallas - Fort Worth Texas Area |
Updated 05-14-12 visits send/call updates/questions to WR3J Phone:214 614 8980 |
| ! Updated or time limited | Monthly -"walk-ins" allowed | * "by appointment" -call CVE! | ? info old or varies -call CVE! |
| CITY / CLUB | DAY / TIME | LOCATION | CONTACTS (CVE) |
| Arlington /AARC | 1st&3rd Sat 10AM | Human Services Bldg, 401 W Sanford St, 76011 | Phil Stage 817-465-5624 N5PWW |
| Carrollton / MetroCrest ARS | 2nd Thur 6PM test before mtg | Carrollton Public Library-Hebron Br, 4420 N Josey Lane, 75010 | Allan Batteiger 972-672-0278
WB5QNG see webpage for classes |
| Cedar Creek Lake Tool, Tx | 3rd Sat 10AM | U M Church, SH 274, Will White Rd & Church Rd, 75143 | Stu Wells 903-887-4847 K5PWD Talk-in 146.90 |
| Clifton /Bosque ARC | 2nd Sat 5:30PM | Clifton Fire Dept, 200 N Avenue E, 76634 | Ted Richard 254-622-8693 AB5QU |
| Dallas / DARC | 2nd Sat 9AM | Business Jet Ctr 8611 Lemmon Ave, 75209 2nd floor Cafeteria | Larry Herring 214-614-8980 WR3J |
| Ft Worth /KCKlub /LRC | 2nd Thu 7PM 4th Thu 7PM | Lockheed Rec Center, 3400 Bryant-Irvin Rd, 76109 | Bryan Head 817-431-9158
N5UWP Talk-in 147.28 |
| Garland / WB9ZPH VE Team | 4th Thu 7:30PM NO Nov | Freeman Heights Baptist Church, 1120 N Garland Ave, 75040 | arrive 15-30 mins early |
| Irving / IARC | 3rd Sat 8:30AM | Betcha Bingo, 2420 W Irving Blvd, 75061, at Story | Dennis Riise 972-255-8187 K5AVT |
| McKinney / MARC | 1st Sun 2:30PM NO holiday wknds | Heard Museum, 1 Nature Place, 75069 | Stephen Reinen 214-937-9982 N8BP |
| Mesquite / KE5VPS VE Team | 1st Mon 7PM | Mesquite FD Training Facility, 215 Holley Park Dr, 75149 | promptly @ 7PM! exact $15 fee please |
| Plano/Wylie /PARK | 3rd Sat 1PM NO June | Wylie UMC, 1401 FM 1378 at Country Club & McMillian, 75098 | John Scanlan 972-442-2592
KU5I Scott E Durham 214-341-9862m |
| * Weatherford / Parker Co ARC | 3rd Thu 6:30PM NO Nov/Dec | Emmanuel Baptist Church, main bldg, 1706 S Main St, 76086 | Doug May 817-594-1614 WB5VQQ |
| * Anna /CCARC | 3rd Sat 12:30PM | Anna Fire Dept, on Hwy 5 (2)pict.IDs | *Bob Janssen 903-583-1094 KA5TTO Talk-in 146.43 simplex |
| * Denton /DCARA | varies | UNT | *Jay Urish 972-691-0125 W5GM |
| * Duncanville / SWDCARC | 2nd Tue 7:00PM | Duncanville Fire Sta #2, training rm, 1530 S Main St | *Paul Dryer 972-296-3983
KD5IVP to reserve spot, no walk-ins |
| * Hurst /HARC | 1st Thu 7PM | Hurst EOC, 1229 Hurstview Dr | *Frank Schnell 817-267-3860 W5EFZ |
| * Hurst /HARC | 3rd Thu 7PM | Hurst EOC, 1229 Hurstview Dr | *Michael Haefner 817-498-7013 N5YM |
| * Kilgore | 3rd Tue 7PM | NO Dec or Summer months | *Al WM5V call first |
| * Springtown | monthly on REQUEST | W Ft Worth, Parker, Wise Co | *Jackie Stanley 817-220-2807 KM5TT |
| ? Ft Worth | Weekends | Talk-in 146.76 444.100 | Ray Cook 817-473-8200 N5OOH |
| ? Pottsboro | 1st Tue evenings | PO Box 188, Pottsboro, TX 75076 | J W Still AA5PP |
| ? Tyler | 2nd Sun 2PM | Red Cross Bldg, 320 E Rieck Rd | Bobbie Williams AB5FQ |
| MAY 2012 | |||||||
|---|---|---|---|---|---|---|---|
| wk | SUN | MON | TUE | WED | THUR | FRI | SAT |
| 1 st | 1 17:?? ? Pottsboro |
2 |
3 19:00 * Hurst |
4 |
5 10:00 Arlington |
||
| 2 nd | 6 14:30 McKinney |
7 19:00 Mesquite |
8 19:00 * Duncanville |
9 |
10 18:00 Carrollton 19:00 Ft Worth |
11 |
12 09:00 Dallas 17:30 Clifton |
| 3 rd | 13 14:00 ? Tyler |
14 |
15 19:00 * Kilgore |
16 |
17 18:30 Weatherford 19:00 * Hurst |
18 |
19 08:30 Irving 10:00 Arlington 10:00 Cedar Creek Lk 13:00 Plano/Wylie 12:30 * Anna |
| 4 th | 20 |
21 |
22 |
23 |
24 19:00 Ft Worth 19:30 Garland |
25 |
26 |
| 5 th | 27 |
28 |
29 |
30 |
31 |
||
| JUNE 2012 | |||||||
| wk | SUN | MON | TUE | WED | THUR | FRI | SAT |
| 1 st | 1 |
2 10:00 Arlington |
|||||
| 2 nd | 3 14:30 McKinney |
4 19:00 Mesquite |
5 17:?? ? Pottsboro |
6 |
7 19:00 * Hurst |
8 |
9 09:00 Dallas 17:30 Clifton |
| 3 rd | 10 14:00 ? Tyler |
11 |
12 19:00 * Duncanville |
13 |
14 18:00 Carrollton 19:00 Ft Worth |
15 |
16 08:30 Irving 10:00 Arlington 10:00 Cedar Creek Lk 13:00 Plano/Wylie 12:30 * Anna |
| 4 th | 17 |
18 |
19 19:00 * Kilgore |
20 |
21 18:30 Weatherford 19:00 * Hurst |
22 |
23 |
| 5 th | 24 |
25 |
26 |
27 |
28 19:00 Ft Worth 19:30 Garland |
29 |
30 |